Other visas and services on request
For DTV, education (ED) and retirement visas (O, O-A and O-X), we first agree on the support you need. We send an individual quote with the service price and official fee before you book. Compare visa types or Request a quote.
Official fees and example totals by embassy
The table shows the official fee per application and, where the fee is in euros, the total of the euro service price and official fee. For other currencies, we specify the total and billing currency in your quote. We confirm the responsible embassy and fee before you book.
Show official Tourist Visa fees
| Embassy / district | Single | Multiple |
|---|---|---|
| Vienna embassyAustria, Slovakia, Slovenia | 35 EUR Total: 84 € | 175 EUR Total: 224 € |
| Berlin embassyGermany, Berlin consular district | 35 EUR Total: 84 € | 175 EUR Total: 224 € |
| Frankfurt consulate-generalGermany, Frankfurt consular district | 35 EUR Total: 84 € | 175 EUR Total: 224 € |
| Munich consulate-generalGermany, Munich consular district | 35 EUR Total: 84 € | 175 EUR Total: 224 € |
| Bern embassySwitzerland | 40 CHF | 185 CHF |
| London embassyUnited Kingdom, Ireland | 30 GBP | 150 GBP |
| Athens embassyGreece, Malta | 35 EUR Total: 84 € | 175 EUR Total: 224 € |
| Brussels embassyBelgium, Luxembourg | 40 EUR Total: 89 € | 170 EUR Total: 219 € |
| Bucharest embassyRomania, Bulgaria | 35 EUR Total: 84 € | 175 EUR Total: 224 € |
| Budapest embassyHungary, Croatia | 35 EUR Total: 84 € | 175 EUR Total: 224 € |
| The Hague embassyNetherlands | 35 EUR Total: 84 € | 175 EUR Total: 224 € |
| Helsinki embassyFinland, Estonia | 40 EUR Total: 89 € | 170 EUR Total: 219 € |
| Copenhagen embassyDenmark, Lithuania | 250 DKK | 1,250 DKK |
| Lisbon embassyPortugal | Pending | Pending |
| Madrid embassySpain | 35 EUR Total: 84 € | 175 EUR Total: 224 € |
| Paris embassyFrance | 35 EUR Total: 84 € | 175 EUR Total: 224 € |
| Prague embassyCzechia | 850 CZK | 4,000 CZK |
| Rome embassyItaly, Cyprus | 35 EUR Total: 84 € | 175 EUR Total: 224 € |
| Stockholm embassySweden, Latvia | 370 SEK | 1,850 SEK |
| Warsaw embassyPoland | 180 PLN | 750 PLN |
As of 8 November 2026. For Lisbon and any unlisted amounts, we confirm the fee in the official e‑Visa system.